<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopWonks &#187; Government Investment</title>
	<atom:link href="http://www.topwonks.org/category/budget-and-tax-policy/government-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topwonks.org</link>
	<description>Top Wonks is your single-source directory for locating knowledgeable authorities actively involved in a broad range of public policy issues.</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Long Term Economic Investment</title>
		<link>http://www.topwonks.org/a-long-term-economic-investment/</link>
		<comments>http://www.topwonks.org/a-long-term-economic-investment/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:29:10 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Jeffrey Sachs]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10153</guid>
		<description><![CDATA[THE 2009 economic stimulus package has come and gone. So, too, have the temporary payroll tax cuts of 2011-12. Most of the Bush-era tax cuts, in addition, have been made permanent. Yet the lasting effects of these policies have been meager. The economy is still sluggish. Unemployment remains high, especially for lower-skilled workers. Inequality of [...]]]></description>
			<content:encoded><![CDATA[<p>THE 2009 economic stimulus package has come and gone. So, too, have the temporary payroll tax cuts of 2011-12. Most of the Bush-era tax cuts, in addition, have been made permanent. Yet the lasting effects of these policies have been meager.</p>
<div>
<p>The economy is still sluggish. Unemployment remains high, especially for lower-skilled workers. Inequality of incomes is higher still. What’s more, the fundamental structural challenges to our economy remain. Deeply disruptive forces — rapidly evolving information technology, globalization and environmental stresses — are radically reshaping the jobs market. Decent jobs for low-skilled workers have virtually disappeared. Some have been relegated to China and emerging economies, while others have been lost to robotics and computerization.</p>
<p>The results of these changes can be seen in two starkly different employment figures: since 2008, 3.1 million new jobs have been created for college graduates as 4.3 million jobs have disappeared for high-school graduates and those without a high school diploma.</p>
<p><span style="text-decoration: underline;"><a href="http://www.nytimes.com/2013/04/01/opinion/on-the-economy-think-long-term.html" target="_blank">Read more at the New York Times</a></span>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/a-long-term-economic-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Government Stimulus</title>
		<link>http://www.topwonks.org/videos/in-defense-of-government-stimulus/</link>
		<comments>http://www.topwonks.org/videos/in-defense-of-government-stimulus/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:59:00 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?post_type=videos&#038;p=9835</guid>
		<description><![CDATA[Famed economist Jeffrey Sachs discusses the importance of targeted government spending and critiques conservative presumptions, particularly the notion that all government spending is wasteful on Morning Joe, March 5th, 2013]]></description>
			<content:encoded><![CDATA[<p>Famed economist Jeffrey Sachs discusses the importance of targeted government spending and critiques conservative presumptions, particularly the notion that all government spending is wasteful on Morning Joe, March 5th, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/videos/in-defense-of-government-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and Obama&#8217;s Second-Term Agenda</title>
		<link>http://www.topwonks.org/economics-and-obamas-second-term-agenda/</link>
		<comments>http://www.topwonks.org/economics-and-obamas-second-term-agenda/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:16:40 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Heather Boushey]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=9750</guid>
		<description><![CDATA[Last night, President Obama laid out his vision &#8220;to reignite the true engine of America&#8217;s economic growth &#8211; a rising, thriving middle class.&#8221; At first blush, talking about a thriving middle class may seem like an old, hackneyed idea. We often hear politicians talk about how they believe that everyone who works hard and plays [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, President Obama laid out his vision &#8220;to reignite the true engine of America&#8217;s economic growth &#8211; a rising, thriving middle class.&#8221; At first blush, talking about a thriving middle class may seem like an old, hackneyed idea. We often hear politicians talk about how they believe that everyone who works hard and plays by the rules should be able to live the middle class dream.</p>
<p>But the argument that Obama made last night was not the traditional one. It was rather, an ambitious and strikingly brainy argument. It built on a growing body of economic evidence showing how a <em>strong middle class</em> and <em>less income inequality </em>aren&#8217;t just nice-sounding goals, but also the keystone for long-term economic growth in a developed economy.</p>
<p>Obama&#8217;s <a href="http://www.npr.org/2013/02/12/171841852/transcript-obamas-state-of-the-union-as-prepared-for-delivery">vision</a> of how the economy works stands in stark opposition to <a href="http://www.npr.org/2013/02/12/171841996/transcript-gop-response-to-state-of-the-union-address">Florida Sen. Mark Rubio</a>, who argued that the opportunity to make it to the middle class comes from a free economy &#8220;where people can risk their own money to open a business,&#8221; he said. &#8220;And when they succeed, they hire more people, who in turn invest or spend the money they make, helping others start a business and create jobs.&#8221;</p>
<p>There is no question that a competitive economy needs an appetite for risk. But outside of the mantra of more tax cuts for those at the top and less &#8220;regulation&#8221; &#8212; a perennially vague enemy whose opponents rarely define it more specifically &#8212; he did not offer a strong argument on behalf of policies and rules that would make it more likely for people to identify and take risks that become thriving businesses. If business relies on customers above all, the primary concern for entrepreneurs should be the great stagnation of their most important customer base: the American middle class.</p>
<p>The president&#8217;s speech explicitly pointed to a variety of ways that government could encourage strong economic growth by supporting a strong middle class and how these investments would enable more risk-taking, support economic demand, and create profitable opportunities.</p>
<p>Let&#8217;s start with demand. The president argued that we should raise the minimum wage from $7.75 to $9.00 an hour because &#8220;for businesses across the country, it would mean customers with more money in their pockets.&#8221; There is a strong <em>theoretical</em> economic argument that higher minimum wages eliminate cheap work that might have been done below minimum wage. But <a href="http://www.salon.com/2012/01/04/the_bogus_case_against_the_minimum_wage_hike/">the weight of economic evidence</a> from decades of intensive study finds that raising the minimum wage doesn&#8217;t raise unemployment. Instead, the principle effect is to make low-income workers richer.</p>
<p><a href="http://www.theatlantic.com/business/archive/2013/02/the-economics-behind-obamas-unapologetically-liberal-second-term-agenda/273118/" target="_blank">Read more at the Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/economics-and-obamas-second-term-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State should take lead in commerce</title>
		<link>http://www.topwonks.org/state-should-take-lead-in-commerce/</link>
		<comments>http://www.topwonks.org/state-should-take-lead-in-commerce/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:39:06 +0000</pubDate>
		<dc:creator>lollon</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=9483</guid>
		<description><![CDATA[In an effort to promote a more balanced economic approach between government and business, President Obama has proposed a consolidation of the Executive branch&#8217;s nine currently discrete department and agency-related into one business department. According to Leo Hindery, this sort of streamlined approach to governmental economic activity is necessary to create a unified American push [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to promote a more balanced economic approach between government and business, President Obama has proposed a consolidation of the Executive branch&#8217;s nine currently discrete department and agency-related into one business department. According to Leo Hindery, this sort of streamlined approach to governmental economic activity is necessary to create a unified American push for economic expansion. By increasing the efficiency of Executive efforts, federal economic policy can refocus on established priorities such as enhanced infrastructure, credits for research, development and investment, ensuring intellectual property rights and enforcing trade agreements. A unified system will demonstrate a commitment to certain principles of economic balance and efficacy of action. From Hindery: &#8220;Given the complexity of the steps that need to be taken to speed up economic recovery, Mr Obama’s proposal is not just practical and expedient, it is also imperative.&#8221;</p>
<div> <a href="http://www.ft.com/cms/s/0/13440280-43a4-11e2-a48c-00144feabdc0.html#ixzz2F2rswO8z" target="_blank">Read the article at The Financial Times.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/state-should-take-lead-in-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficits and the Cliff</title>
		<link>http://www.topwonks.org/videos/deficits-and-the-cliff/</link>
		<comments>http://www.topwonks.org/videos/deficits-and-the-cliff/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:22:01 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?post_type=videos&#038;p=9419</guid>
		<description><![CDATA[Dean Baker urges for more stimulus as part of any fiscal cliff compromise and contests the Republican prerequisite for significant deficit reduction on Bloomberg, December 7th, 2012.]]></description>
			<content:encoded><![CDATA[<p>Dean Baker urges for more stimulus as part of any fiscal cliff compromise and contests the Republican prerequisite for significant deficit reduction on Bloomberg, December 7th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/videos/deficits-and-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damon A. Silvers</title>
		<link>http://www.topwonks.org/experts/damon-a-silvers/</link>
		<comments>http://www.topwonks.org/experts/damon-a-silvers/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=980</guid>
		<description><![CDATA[Damon A. Silvers is an Associate General Counsel for the AFL-CIO. Mr. Silvers’ responsibilities include corporate governance, pension and general business law issues. Mr. Silvers led the AFL-CIO legal team that won severance payments for laid off Enron and WorldCom workers. He has testified before numerous Congressional committees on issues arising out of the collapse [...]]]></description>
			<content:encoded><![CDATA[<p>Damon A. Silvers is an Associate General Counsel for the AFL-CIO. Mr. Silvers’ responsibilities include corporate governance, pension and general business law issues. Mr. Silvers led the AFL-CIO legal team that won severance payments for laid off Enron and WorldCom workers. He has testified before numerous Congressional committees on issues arising out of the collapse of Enron. Mr. Silvers is Counsel to the Chairman of ULLICO Inc., where he has assisted a new management team address a business crisis arising out of serious misconduct by prior management.</p>
<p>Mr. Silvers is a member of the Public Company Accounting Oversight Board Standing Advisory Group, the Financial Accounting Standards Board User Advisory Council, the American Academy of Arts and Sciences Corporate Governance Task Force, the New York Stock Exchange’s Stock Options Voting Task Force and was a member of the Advisory Committee on Analyst Independence to the House Capital Markets Subcommittee. He is a member of the American Bar Association’s Subcommittee on International Corporate Governance. Mr. Silvers received his J.D. with honors from Harvard Law School. He received his M.B.A. with high honors from Harvard Business School and is a Baker Scholar. Mr. Silvers is a graduate of Harvard College, summa cum laude, and has studied history at Kings College, Cambridge University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/damon-a-silvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Shiller</title>
		<link>http://www.topwonks.org/experts/robert-shiller/</link>
		<comments>http://www.topwonks.org/experts/robert-shiller/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=948</guid>
		<description><![CDATA[Robert J. Shiller is the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management. He has written on financial markets, financial innovation, behavioral economics, macroeconomics, real estate, statistical methods, and [...]]]></description>
			<content:encoded><![CDATA[<p>Robert J. Shiller is the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management. He has written on financial markets, financial innovation, behavioral economics, macroeconomics, real estate, statistical methods, and on public attitudes, opinions, and moral judgments regarding markets.</p>
<p>His 1989 book <em>Market Volatility</em> (MIT Press) is a mathematical and behavioral analysis of price fluctuations in speculative markets. His 1993 book <em>Macro Markets: Creating Institutions for Managing Society’s Largest Economic Risks</em> (Oxford University Press) proposes a variety of new risk-management contracts, such as futures contracts in national incomes or securities based on real estate that would permit the management of risks to standards of living. His book <em>Irrational Exuberance</em> (Princeton 2000, Broadway Books 2001, 2nd edition Princeton 2005) is an analysis and explication of speculative bubbles, with special reference to the stock market and real estate. His book <em>The New Financial Order: Risk in the 21st Century</em> (Princeton University Press, 2003) is an analysis of an expanding role of finance, insurance, and public finance in our future. His book <em>Subprime Solution: How the Global Financial Crisis Happened and What to Do about It</em>, published in September 2008 by Princeton University Press, offers an analysis of the housing and economic crisis and a plan of action against it. He co-authored, with George A. Akerlof, <em>Animal Spirits: How Human Psychology Drives the Economy and Why It Matters for Global Capitalism</em> published in March 2009 by Princeton University Press. He co-authored with Randall <em>Kroszner Reforming U.S. Financial Markets: Reflections before and beyond Dodd-Frank</em> published in March 2011 by MIT Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/robert-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini</title>
		<link>http://www.topwonks.org/experts/nouriel-roubini/</link>
		<comments>http://www.topwonks.org/experts/nouriel-roubini/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[International Competition]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=857</guid>
		<description><![CDATA[Nouriel Roubini is the cofounder and chairman of Roubini Global Economics, an independent, global macroeconomic and market strategy research firm. The firm’s website, Roubini.com, has been named one of the best economics web resources by BusinessWeek, Forbes, The Wall Street Journal and The Economist. He is a professor of economics at New York University’s Stern [...]]]></description>
			<content:encoded><![CDATA[<p>Nouriel Roubini is the cofounder and chairman of Roubini Global Economics, an independent, global macroeconomic and market strategy research firm. The firm’s website, Roubini.com, has been named one of the best economics web resources by BusinessWeek, Forbes, The Wall Street Journal and The Economist. He is a professor of economics at New York University’s Stern School of Business.</p>
<p>Dr. Roubini has extensive policy experience as well as broad academic credentials. From 1998 to 2000, he served as the senior economist for international affairs on the White House Council of Economic Advisors and then as the senior advisor to the undersecretary for international affairs at the U.S. Treasury Department, helping to resolve the Asian and global financial crises. The International Monetary Fund, World Bank and numerous other prominent public and private institutions have drawn upon his consulting expertise.</p>
<p>He has published over 70 theoretical, empirical and policy papers on international macroeconomic issues and coauthored the books “Political Cycles: Theory and Evidence” (MIT Press, 1997) and “Bailouts or Bail-ins? Responding to Financial Crises in Emerging Markets” (Institute for International Economics, 2004) and “Crisis Economics: A Crash Course in the Future of Finance” (Penguin Press, 2010).</p>
<p>Dr. Roubini’s views on global economic issues are widely cited by the media, and he is a frequent commentator on various business news programs. He has been the subject of extended profiles in the New York Times Magazine and other leading current-affairs publications. The Financial Times has provided extensive coverage of Dr. Roubini’s perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simon Johnson</title>
		<link>http://www.topwonks.org/experts/simon-johnson/</link>
		<comments>http://www.topwonks.org/experts/simon-johnson/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 05:18:48 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=618</guid>
		<description><![CDATA[Simon Johnson is the Ronald A. Kurtz (1954) Professor of Entrepreneurship at the MIT Sloan School of Management and a Professor of Global Economics and Management at the MIT Sloan School of Management. He is also a senior fellow at the Peterson Institute for International Economics in Washington, D.C., a co-founder of BaselineScenario.com (a much [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Johnson is the Ronald A. Kurtz (1954) Professor of Entrepreneurship at the MIT Sloan School of Management and a Professor of Global Economics and Management at the MIT Sloan School of Management.</p>
<p>He is also a senior fellow at the Peterson Institute for International Economics in Washington, D.C., a co-founder of BaselineScenario.com (a much cited website on the global economy), a member of the Congressional Budget Office&#8217;s Panel of Economic Advisers, and a member of the FDIC’s Systemic Resolution Advisory Committee.</p>
<p>Prof. Johnson is a weekly contributor to NYT.com&#8217;s Economix, is a regular Bloomberg columnist, has a monthly article with Project Syndicate that runs in publications around the world, and has published high impact opinion pieces recently in <em>The Washington Post, The Wall Street Journal, The Atlantic, The New Republic, BusinessWeek</em>, and <em>The Financial Times</em>, among other places. In January 2010, he joined <em>The Huffington Post</em> as contributing business editor. Professor Johnson is the co-author, with James Kwak, of <em>13 Bankers: The Wall Street Takeover and The Next Financial Meltdown</em>, a bestselling assessment of the dangers now posed by the US financial sector (published March 2010) and <em>White House Burning:  The Founding Fathers, Our National Debt and Why it Matters to You </em>(April 2012).</p>
<p>In his roles as a professor, research fellow and author, Johnson&#8217;s speaking engagements include paid appearances before various business groups, including financial institutions and other companies, as well before other groups that may have a political agenda. He is not on the board of any company, does not currently serve as a consultant to anyone, and does not work as an expert witness or conduct sponsored research. His investment portfolio comprises cash and broadly diversified mutual funds; he does not trade stocks, bonds, derivatives or other financial products actively.</p>
<p>From March 2007 through the end of August 2008, Johnson was the International Monetary Fund’s Economic Counsellor (chief economist) and Director of its Research Department. He is a co-director of the NBER Africa Project, and works with non-profits and think tanks around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/simon-johnson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heather McGhee</title>
		<link>http://www.topwonks.org/experts/heather-mcghee/</link>
		<comments>http://www.topwonks.org/experts/heather-mcghee/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
