<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopWonks &#187; Payroll Taxes</title>
	<atom:link href="http://www.topwonks.org/category/budget-and-tax-policy/payroll-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topwonks.org</link>
	<description>Top Wonks is your single-source directory for locating knowledgeable authorities actively involved in a broad range of public policy issues.</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Damon A. Silvers</title>
		<link>http://www.topwonks.org/experts/damon-a-silvers/</link>
		<comments>http://www.topwonks.org/experts/damon-a-silvers/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=980</guid>
		<description><![CDATA[Damon A. Silvers is an Associate General Counsel for the AFL-CIO. Mr. Silvers’ responsibilities include corporate governance, pension and general business law issues. Mr. Silvers led the AFL-CIO legal team that won severance payments for laid off Enron and WorldCom workers. He has testified before numerous Congressional committees on issues arising out of the collapse [...]]]></description>
			<content:encoded><![CDATA[<p>Damon A. Silvers is an Associate General Counsel for the AFL-CIO. Mr. Silvers’ responsibilities include corporate governance, pension and general business law issues. Mr. Silvers led the AFL-CIO legal team that won severance payments for laid off Enron and WorldCom workers. He has testified before numerous Congressional committees on issues arising out of the collapse of Enron. Mr. Silvers is Counsel to the Chairman of ULLICO Inc., where he has assisted a new management team address a business crisis arising out of serious misconduct by prior management.</p>
<p>Mr. Silvers is a member of the Public Company Accounting Oversight Board Standing Advisory Group, the Financial Accounting Standards Board User Advisory Council, the American Academy of Arts and Sciences Corporate Governance Task Force, the New York Stock Exchange’s Stock Options Voting Task Force and was a member of the Advisory Committee on Analyst Independence to the House Capital Markets Subcommittee. He is a member of the American Bar Association’s Subcommittee on International Corporate Governance. Mr. Silvers received his J.D. with honors from Harvard Law School. He received his M.B.A. with high honors from Harvard Business School and is a Baker Scholar. Mr. Silvers is a graduate of Harvard College, summa cum laude, and has studied history at Kings College, Cambridge University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/damon-a-silvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Boushey</title>
		<link>http://www.topwonks.org/experts/heather-boushey/</link>
		<comments>http://www.topwonks.org/experts/heather-boushey/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:48:50 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Economy and Race]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Service Economy]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=810</guid>
		<description><![CDATA[Heather Boushey is Senior Economist at American Progress. Her research focuses on employment, social policy, and family economic well-being. Much of her current work focuses on the Great Recession’s impact on workers and their families, as well as policies to promote job creation. She co-edited The Shriver Report: A Woman’s Nation Changes Everything (Simon &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Heather Boushey is Senior Economist at American Progress. Her research focuses on employment, social policy, and family economic well-being. Much of her current work focuses on the Great Recession’s impact on workers and their families, as well as policies to promote job creation. She co-edited <em>The Shriver Report: A Woman’s Nation Changes Everything </em>(Simon &amp; Schuster ebook, 2009) and was a lead author of “Bridging the Gaps,” a 10-state study about how low- and moderate-income working families are left out of work support programs. Her research has been published in academic journals and has been covered widely in the media, including regular appearances on the PBS Newshour and in <em>The New York Times</em>, where she was called one of the &#8220;most vibrant voices in the field.&#8221; She also spearheaded a successful campaign to save the Census Bureau&#8217;s Survey of Income and Program Participation from devastating budget cuts.</p>
<p>Boushey received her Ph.D. in economics from the New School for Social Research and her B.A. from Hampshire College. She has held an economist position with the Joint Economic Committee of the U.S. Congress, the Center for Economic and Policy Research, and the Economic Policy Institute, where she was a co-author of their flagship publication, <em>The State of Working America 2002/3</em>. She grew up in a union family in Mukilteo, Washington, and now lives with her husband, Todd Tucker, in Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/heather-boushey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Shiller</title>
		<link>http://www.topwonks.org/experts/robert-shiller/</link>
		<comments>http://www.topwonks.org/experts/robert-shiller/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=948</guid>
		<description><![CDATA[Robert J. Shiller is the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management. He has written on financial markets, financial innovation, behavioral economics, macroeconomics, real estate, statistical methods, and [...]]]></description>
			<content:encoded><![CDATA[<p>Robert J. Shiller is the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management. He has written on financial markets, financial innovation, behavioral economics, macroeconomics, real estate, statistical methods, and on public attitudes, opinions, and moral judgments regarding markets.</p>
<p>His 1989 book <em>Market Volatility</em> (MIT Press) is a mathematical and behavioral analysis of price fluctuations in speculative markets. His 1993 book <em>Macro Markets: Creating Institutions for Managing Society’s Largest Economic Risks</em> (Oxford University Press) proposes a variety of new risk-management contracts, such as futures contracts in national incomes or securities based on real estate that would permit the management of risks to standards of living. His book <em>Irrational Exuberance</em> (Princeton 2000, Broadway Books 2001, 2nd edition Princeton 2005) is an analysis and explication of speculative bubbles, with special reference to the stock market and real estate. His book <em>The New Financial Order: Risk in the 21st Century</em> (Princeton University Press, 2003) is an analysis of an expanding role of finance, insurance, and public finance in our future. His book <em>Subprime Solution: How the Global Financial Crisis Happened and What to Do about It</em>, published in September 2008 by Princeton University Press, offers an analysis of the housing and economic crisis and a plan of action against it. He co-authored, with George A. Akerlof, <em>Animal Spirits: How Human Psychology Drives the Economy and Why It Matters for Global Capitalism</em> published in March 2009 by Princeton University Press. He co-authored with Randall <em>Kroszner Reforming U.S. Financial Markets: Reflections before and beyond Dodd-Frank</em> published in March 2011 by MIT Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/robert-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini</title>
		<link>http://www.topwonks.org/experts/nouriel-roubini/</link>
		<comments>http://www.topwonks.org/experts/nouriel-roubini/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[International Competition]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=857</guid>
		<description><![CDATA[Nouriel Roubini is the cofounder and chairman of Roubini Global Economics, an independent, global macroeconomic and market strategy research firm. The firm’s website, Roubini.com, has been named one of the best economics web resources by BusinessWeek, Forbes, The Wall Street Journal and The Economist. He is a professor of economics at New York University’s Stern [...]]]></description>
			<content:encoded><![CDATA[<p>Nouriel Roubini is the cofounder and chairman of Roubini Global Economics, an independent, global macroeconomic and market strategy research firm. The firm’s website, Roubini.com, has been named one of the best economics web resources by BusinessWeek, Forbes, The Wall Street Journal and The Economist. He is a professor of economics at New York University’s Stern School of Business.</p>
<p>Dr. Roubini has extensive policy experience as well as broad academic credentials. From 1998 to 2000, he served as the senior economist for international affairs on the White House Council of Economic Advisors and then as the senior advisor to the undersecretary for international affairs at the U.S. Treasury Department, helping to resolve the Asian and global financial crises. The International Monetary Fund, World Bank and numerous other prominent public and private institutions have drawn upon his consulting expertise.</p>
<p>He has published over 70 theoretical, empirical and policy papers on international macroeconomic issues and coauthored the books “Political Cycles: Theory and Evidence” (MIT Press, 1997) and “Bailouts or Bail-ins? Responding to Financial Crises in Emerging Markets” (Institute for International Economics, 2004) and “Crisis Economics: A Crash Course in the Future of Finance” (Penguin Press, 2010).</p>
<p>Dr. Roubini’s views on global economic issues are widely cited by the media, and he is a frequent commentator on various business news programs. He has been the subject of extended profiles in the New York Times Magazine and other leading current-affairs publications. The Financial Times has provided extensive coverage of Dr. Roubini’s perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jacob S. Hacker</title>
		<link>http://www.topwonks.org/experts/jacob-s-hacker/</link>
		<comments>http://www.topwonks.org/experts/jacob-s-hacker/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[International Competition]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=554</guid>
		<description><![CDATA[Jacob S. Hacker, Ph.D., is the Director of the Institution for Social and Policy Studies, and Stanley B. Resor Professor of Political Science at Yale University. He is Vice President of the National Academy of Social Insurance, and a former Junior Fellow of the Harvard Society of Fellows. An expert on the politics of U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob S. Hacker, Ph.D., is the Director of the Institution for Social and Policy Studies, and Stanley B. Resor Professor of Political Science at Yale University. He is Vice President of the National Academy of Social Insurance, and a former Junior Fellow of the Harvard Society of Fellows.</p>
<p>An expert on the politics of U.S. health and social policy, he is the author of <em>Winner-Take-All Politics: How Washington Made the Rich Richer and Turned Its Back on the Middle Class</em>, written with Paul Pierson (2010, paperback 2011), <em>The Great Risk Shift: The New Economic Insecurity and the Decline of the American Dream </em>(2006, paperback 2008), <em>The Divided Welfare State: The Battle over Public and Private Social Benefits in the United States </em>(2002), and <em>The Road to Nowhere: The Genesis of President Clinton’s Plan for Health Security</em> (1997), co-winner of the Brownlow Book Award of the National Academy of Public Administration. He is co-author, with Paul Pierson, of <em>Off Center: The Republican Revolution and the Erosion of American Democracy </em>(2005) and has edited two volumes—most recently, <em>Health At Risk: America’s Ailing Health System and How to Heal It </em>(2008).</p>
<p>A frequent media commentator, Hacker has testified before Congress, advised leading politicians, and written popular pieces for the <em>American Prospect, New Republic, Nation, New York Times, New York Times Magazine, Los Angeles Times, Washington Post, Boston Globe, Boston Review</em>, and other publications. He is the author of a 2007 proposal for universal health care, “Health Care forAmerica,” that became a template for several presidential aspirants’ plans.</p>
<p>Most recently with support from the Rockefeller Foundation, he and a group of multi-disciplinary researchers including Greg Huber and Mark Schlesinger of ISPS developed the Economic Security Index (ESI), which measures the share of Americans who experience at least a 25 percent decline in their income from one year to the next. In addition, he oversees a Social Science Research Council project on the “privatization of risk.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/jacob-s-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Johnson</title>
		<link>http://www.topwonks.org/experts/simon-johnson/</link>
		<comments>http://www.topwonks.org/experts/simon-johnson/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 05:18:48 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=618</guid>
		<description><![CDATA[Simon Johnson is the Ronald A. Kurtz (1954) Professor of Entrepreneurship at the MIT Sloan School of Management and a Professor of Global Economics and Management at the MIT Sloan School of Management. He is also a senior fellow at the Peterson Institute for International Economics in Washington, D.C., a co-founder of BaselineScenario.com (a much [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Johnson is the Ronald A. Kurtz (1954) Professor of Entrepreneurship at the MIT Sloan School of Management and a Professor of Global Economics and Management at the MIT Sloan School of Management.</p>
<p>He is also a senior fellow at the Peterson Institute for International Economics in Washington, D.C., a co-founder of BaselineScenario.com (a much cited website on the global economy), a member of the Congressional Budget Office&#8217;s Panel of Economic Advisers, and a member of the FDIC’s Systemic Resolution Advisory Committee.</p>
<p>Prof. Johnson is a weekly contributor to NYT.com&#8217;s Economix, is a regular Bloomberg columnist, has a monthly article with Project Syndicate that runs in publications around the world, and has published high impact opinion pieces recently in <em>The Washington Post, The Wall Street Journal, The Atlantic, The New Republic, BusinessWeek</em>, and <em>The Financial Times</em>, among other places. In January 2010, he joined <em>The Huffington Post</em> as contributing business editor. Professor Johnson is the co-author, with James Kwak, of <em>13 Bankers: The Wall Street Takeover and The Next Financial Meltdown</em>, a bestselling assessment of the dangers now posed by the US financial sector (published March 2010) and <em>White House Burning:  The Founding Fathers, Our National Debt and Why it Matters to You </em>(April 2012).</p>
<p>In his roles as a professor, research fellow and author, Johnson&#8217;s speaking engagements include paid appearances before various business groups, including financial institutions and other companies, as well before other groups that may have a political agenda. He is not on the board of any company, does not currently serve as a consultant to anyone, and does not work as an expert witness or conduct sponsored research. His investment portfolio comprises cash and broadly diversified mutual funds; he does not trade stocks, bonds, derivatives or other financial products actively.</p>
<p>From March 2007 through the end of August 2008, Johnson was the International Monetary Fund’s Economic Counsellor (chief economist) and Director of its Research Department. He is a co-director of the NBER Africa Project, and works with non-profits and think tanks around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/simon-johnson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alan S. Blinder</title>
		<link>http://www.topwonks.org/experts/alan-s-blinder/</link>
		<comments>http://www.topwonks.org/experts/alan-s-blinder/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:27:09 +0000</pubDate>
		<dc:creator>ramon</dc:creator>
				<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Economic Forecasting]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Keynes v. Friedman]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Service Economy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://topwonks.org/?post_type=experts&#038;p=375</guid>
		<description><![CDATA[Alan S. Blinder is the Gordon S. Rentschler Memorial Professor of Economics and Public Affairs at Princeton University. He is the author/ co-author of 17 books, including the textbook Economics: Principles and Policy (with William J. Baumol), now in its 12th edition, from which well over two and a half million college students have learned [...]]]></description>
			<content:encoded><![CDATA[<p>Alan S. Blinder is the Gordon S. Rentschler Memorial Professor of Economics and Public Affairs at Princeton University. He is the author/ co-author of 17 books, including the textbook <em>Economics: Principles and Policy</em> (with William J. Baumol), now in its 12th edition, from which well over two and a half million college students have learned introductory economics. He has written scores of scholarly articles on such topics as fiscal policy, monetary policy, and the distribution of income. He appears frequently on <em>PBS, CNBC, CNN, Bloomberg TV</em>, and elsewhere. Dr. Blinder was a member of President Clinton’s original Council of Economic Advisers, and continues to advise numerous Democratic politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/experts/alan-s-blinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather McGhee</title>
		<link>http://www.topwonks.org/experts/heather-mcghee/</link>
		<comments>http://www.topwonks.org/experts/heather-mcghee/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Poverty programs]]></category>
		<category><![CDATA[Anti-Trust Regulations]]></category>
		<category><![CDATA[Bank Bail Out]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Efficient Government]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Family/Medical leave]]></category>
		<category><![CDATA[Fannie/Freddie]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Housing Market Collapse]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Municipal/State Budgets]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Off Shore Tax Shelters]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Insurance]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Infrastructure]]></category>
