<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopWonks &#187; Business</title>
	<atom:link href="http://www.topwonks.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topwonks.org</link>
	<description>Top Wonks is your single-source directory for locating knowledgeable authorities actively involved in a broad range of public policy issues.</description>
	<lastBuildDate>Wed, 22 May 2013 15:27:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Territorial Tax Avoidance</title>
		<link>http://www.topwonks.org/territorial-tax-avoidance/</link>
		<comments>http://www.topwonks.org/territorial-tax-avoidance/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:03:30 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Eileen Appelbaum]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[Territorial Tax]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10610</guid>
		<description><![CDATA[A &#8220;territorial&#8221; tax system – in which overseas profits of U.S. corporations would be lightly taxed in the U.S. or not taxed at all – is likely to be the top tax reform proposal advocated by Apple CEO Tim Cook when he testifies before the Senate on Tuesday. Apple – like hundreds of other high tech [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;territorial&#8221; tax system – in which overseas profits of U.S. corporations would be lightly taxed in the U.S. or not taxed at all – is likely to be the top tax reform proposal advocated by Apple CEO Tim Cook when he testifies before the Senate on Tuesday.</p>
<p>Apple – like hundreds of other high tech and pharmaceutical companies that enjoy enormous profits from royalties or licensing agreements – is able to attribute these profits to offshore subsidiaries located in low-tax havens like Bermuda or the Cayman Islands even when sales revenue and profits are earned primarily in the U.S.</p>
<p>Under current law, these companies continue to owe taxes to the U.S. Treasury on these overseas earnings, as technically, the taxes have only been deferred. But the taxes don’t come due until the profits are repatriated – that is, brought back to the U.S. parent company. A territorial tax system would let these companies repatriate profits without paying the U.S. taxes they owe.</p>
<p><a href="http://www.usnews.com/opinion/blogs/economic-intelligence/2013/05/21/apples-tax-idea-would-increase-offshoring-of-jobs-and-profits" target="_blank">Read more at US News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/territorial-tax-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Capital and the Nation State</title>
		<link>http://www.topwonks.org/global-capital-and-the-nation-state/</link>
		<comments>http://www.topwonks.org/global-capital-and-the-nation-state/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:54:59 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[International Corporations]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[Tax breaks]]></category>
		<category><![CDATA[Tax Havens]]></category>
		<category><![CDATA[Tax Shelters]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10601</guid>
		<description><![CDATA[As global capital becomes ever more powerful, giant corporations are holding governments and citizens up for ransom &#8212; eliciting subsidies and tax breaks from countries concerned about their nation&#8217;s &#8220;competitiveness&#8221; &#8212; while sheltering their profits in the lowest-tax jurisdictions they can find. Major advanced countries &#8212; and their citizens &#8212; need a comprehensive tax agreement [...]]]></description>
			<content:encoded><![CDATA[<p>As global capital becomes ever more powerful, giant corporations are holding governments and citizens up for ransom &#8212; eliciting subsidies and tax breaks from countries concerned about their nation&#8217;s &#8220;competitiveness&#8221; &#8212; while sheltering their profits in the lowest-tax jurisdictions they can find. Major advanced countries &#8212; and their citizens &#8212; need a comprehensive tax agreement that won&#8217;t allow global corporations to get away with this.</p>
<p>Google, Amazon, Starbucks, every other major corporation, and every big Wall Street bank, are sheltering as much of their U.S. profits abroad as they can, while telling Washington that lower corporate taxes are necessary in order to keep the U.S. &#8220;competitive.&#8221;</p>
<p>Baloney. The fact is, global corporations have no allegiance to any country; their only objective is to make as much money as possible &#8212; and play off one country against another to keep their taxes down and subsidies up, thereby shifting more of the tax burden to ordinary people whose wages are already shrinking because companies are playing workers off against each other.</p>
<p>I&#8217;m in London for a few days, and all the talk here is about how Goldman Sachs just negotiated a sweetheart deal to settle a tax dispute with the British government; Google is manipulating its British sales to pay almost no taxes here by using its low-tax Ireland subsidiary (the chair of the Parliamentary committee investigating this has just called the do-no-evil firm &#8220;devious, calculating, and unethical&#8221;); Amazon has been found to route its British sales through a subsidiary in low-tax Luxembourg, and now receives more in subsidies from the British government than it pays here in taxes; Starbucks&#8217; tax-avoidance strategy was so blatant British consumers began boycotting the firm until it reversed course.</p>
<p>Meanwhile, at a time when you&#8217;d expect nations to band together to gain bargaining power against global capital, the opposite is occurring: Xenophobia is breaking out all over.</p>
<p><a href="http://www.huffingtonpost.com/robert-reich/corporate-tax-breaks_b_3306484.html">Read more at Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/global-capital-and-the-nation-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redeeming Bangladesh</title>
		<link>http://www.topwonks.org/redeeming-bangladesh/</link>
		<comments>http://www.topwonks.org/redeeming-bangladesh/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:01:08 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[International Corporations]]></category>
		<category><![CDATA[Nancy Folbre]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10605</guid>
		<description><![CDATA[A multistoried structure cobbled together without much oversight, groaning under its own weight, a source of livelihood but a risk to health and safety – sounds like the garment factory building in Bangladesh, whose recent collapse led to the deaths of more than 1,100 workers. But it’s also a pretty good description of the current system of [...]]]></description>
			<content:encoded><![CDATA[<p>A multistoried structure cobbled together without much oversight, groaning under its own weight, a source of livelihood but a risk to health and safety – sounds like the garment factory building in Bangladesh, whose recent collapse led to the <a href="http://www.nytimes.com/2013/05/12/world/asia/death-toll-in-bangladesh-collapse.html?_r=0">deaths</a> of more than 1,100 workers.</p>
<p>But it’s also a pretty good description of the current system of private regulation labeled “corporate social responsibility” that promises far more to factory workers around the world than it actually delivers.</p>
<p>In the wake of horrific workplace accidents, including a number of fires, in Bangladesh, attention turned to the behavior of brand-name companies, like celebrities being investigated after servants die at their mansion. No fingerprints on the murder weapon, just bits of paper documenting business connections that activists <a href="http://www.nytimes.com/2013/04/25/world/asia/bangladesh-building-collapse.html?pagewanted=all">dug out of the rubble</a>.</p>
<p>Next came much who-did-what-when analysis, including attention to local officials’ statements that <a href="http://www.nytimes.com/2012/12/06/world/asia/3-walmart-suppliers-made-goods-in-bangladeshi-factory-where-112-died-in-fire.html?_r=0">Wal-Mart had worked to block</a> a push for increased fire safety last year, in contrast to its more recent decision to <a href="http://www.nytimes.com/2013/05/15/business/six-retailers-join-bangladesh-factory-pact.html">increase safety inspections</a>. Several European company commitments to push for improved safety standards could be counterposed with the Walt Disney Company’s decision to leave the country.</p>
<p>But while famous multinationals are vivid characters in the story, they aren’t determining the plot. Increasingly competitive globalization and increased emphasis on flexible, low-cost outsourcing limits their room for maneuver (though not their earnest efforts to improve their image).</p>
<p>Even companies with the best intentions can’t guarantee the well-being of workers in a slippery, writhing global supply chain, with layers of temporary subcontractors. As The Economist <a href="http://www.economist.com/news/leaders/21577067-gruesome-accident-should-make-all-bosses-think-harder-about-what-behaving-responsibly">points out</a>, the disaster in Dhaka makes it hard for any company to claim credibly that it can be sure that its products are “ethically sourced.”</p>
<p><a href="http://economix.blogs.nytimes.com/2013/05/20/redeeming-bangladesh/">Read more at New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/redeeming-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Problem at the IRS</title>
		<link>http://www.topwonks.org/the-real-problem-at-the-irs/</link>
		<comments>http://www.topwonks.org/the-real-problem-at-the-irs/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:34:23 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Two Party System]]></category>
		<category><![CDATA[501(c)(4)]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Melanie Sloan]]></category>
		<category><![CDATA[Nooprofits]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Roll Call]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10588</guid>
		<description><![CDATA[Everyone can agree it is unacceptable for the IRS to target particular organizations based on political ideology. If that’s what agents at the IRS were up to, they were wrong and there should be consequences. The real problem, however, is not that the IRS is overly aggressive but that it has sat by idly while [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone can agree it is unacceptable for the IRS to target particular organizations based on political ideology. If that’s what agents at the IRS were up to, they were wrong and there should be consequences. The real problem, however, is not that the IRS is overly aggressive but that it has sat by idly while an ever-increasing number of groups blatantly violate the laws governing 501(c)(4) organizations. Where is the outrage over that?</p>
<p>My organization, Citizens for Responsibility and Ethics in Washington, has regularly criticized the IRS for spending the past two elections sitting on its hands while dark-money groups, organized under Section 501(c)(4) of the tax code, spent millions of dollars contributed by anonymous donors to run vituperative, deceptive political ads. Under the law, 501(c)(4) status is reserved for groups promoting social welfare; it was never intended to apply to political groups.</p>
<p>Nevertheless, largely because of the disastrous 2010 Citizens United decision, the number of applications for 501(c)(4) status more than doubled from 2010 to 2012. The tea party became a political force during the same period. As a result, an overwhelming number of the new groups attempting to benefit from 501(c)(4) status supported Republican candidates and causes. While there are some 501(c)(4)s oriented toward Democrats, including Priorities USA, because of liberal opposition to dark-money groups, the vast majority are conservative.</p>
<p>Under these circumstances, it is understandable that IRS agents would have been concerned about whether many of these newly minted groups were in fact political parties and therefore not entitled to 501(c)(4) status. It is noteworthy that IRS officials made no effort to stymie the efforts of clearly conservative groups to register as 501(c)(4)s. One of the largest, the American Action Network, headed by former Republican Sen. Norm Coleman of Minnesota, sped through the approval process in less than six weeks, and the Commission on Hope, Growth and Opportunity — which had a strong presence in 2010 but is now defunct — had its application approved in less than a month.</p>
<p><a href="http://www.rollcall.com/news/the_real_problem_at_the_irs_commentary-224844-1.html?pos=oopih">Read more at Roll Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/the-real-problem-at-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening &amp; Growing Small Business</title>
		<link>http://www.topwonks.org/gardening-growing-small-business/</link>
		<comments>http://www.topwonks.org/gardening-growing-small-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:54:19 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Gardening]]></category>
		<category><![CDATA[Nancy Folbre]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10538</guid>
		<description><![CDATA[As a growing number of small business organizations pursue a policy agenda distinct from that of corporate America, they may be able to nudge state and local government toward new economic development strategies. Currently, the businesses best able to garner generous grants and tax incentives by promising to create jobs within specific political boundaries are large, mobile [...]]]></description>
			<content:encoded><![CDATA[<p>As a growing number of small business organizations <a href="http://economix.blogs.nytimes.com/2013/05/06/small-vs-big-local-vs-global/">pursue a policy agenda distinct</a> from that of corporate America, they may be able to nudge state and local government toward new economic development strategies.</p>
<p>Currently, the businesses best able to garner generous grants and tax incentives by promising to create jobs within specific political boundaries are large, mobile corporations that can pit communities against one another, demanding ever-higher subsidies.</p>
<p>Greg LeRoy wrote about the problem at length in “<a href="http://www.greatamericanjobsscam.com/author.html">The Great American Jobs Scam</a>.” In his 2010 book, “<a href="http://us.macmillan.com/investmentincentivesandtheglobalcompetitionforcapital/KennethPThomas">Investment Incentives and the Global Competition for Capital</a>,” Kenneth Thomas estimated the total cost to American taxpayers at about $70 billion a year.</p>
<p><a href="http://economix.blogs.nytimes.com/2013/05/13/the-care-and-feeding-of-small-business/" target="_blank">Read more at the New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/gardening-growing-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lives versus Profits</title>
		<link>http://www.topwonks.org/lives-versus-profits/</link>
		<comments>http://www.topwonks.org/lives-versus-profits/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:51:53 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[intellectual-property rights]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Project syndicate]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10439</guid>
		<description><![CDATA[NEW YORK – The United States Supreme Court recently began deliberations in a case that highlights a deeply problematic issue concerning intellectual-property rights. The Court must answer the following question: Can human genes – your genes – be patented? Put another way, should someone essentially be permitted to own the right, say, to test whether [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – The United States Supreme Court recently began deliberations in <a href="http://www.supremecourt.gov/Search.aspx?FileName=/docketfiles/12-398.htm" target="_blank">a case</a> that highlights a deeply problematic issue concerning intellectual-property rights. The Court must answer the following question: Can human genes – <em>your </em>genes – be patented? Put another way, should someone essentially be permitted to <em>own </em>the right, say, to test whether you have a set of genes that imply a higher than 50% probability of developing breast cancer?</p>
<p data-line-id="6972ca02c8e15dbc08bee46f">To those outside the arcane world of intellectual-property rights, the answer seems obvious: No. <em>You</em> own your genes. A company might own, at most, the intellectual property underlying its genetic test; and, because the research and development needed to develop the test may have cost a considerable amount, the firm might rightly charge for administering it.</p>
<p data-line-id="6972ca02c8e15dbc08bfe46f"><a href="http://www.project-syndicate.org/commentary/the-myriad-problems-of-intellectual-property-by-joseph-e--stiglitz?utm_source=feedly#">Comments</a> But a Utah-based company, Myriad Genetics, claims more than that. It claims to own the rights to <em>any </em>test for the presence of the two critical genes associated with breast cancer – and has ruthlessly enforced that right, though their test is inferior to one that Yale University was willing to provide at much lower cost. The consequences have been tragic: Thorough, affordable testing that identifies high-risk patients saves lives. Blocking such testing costs lives. Myriad is a true example of an American corporation for which profit trumps all other values, including the value of human life itself.</p>
<p data-line-id="6972ca02c8e15dbc08bfe46f"><a title="Read more at PS" href="http://www.project-syndicate.org/commentary/the-myriad-problems-of-intellectual-property-by-joseph-e--stiglitz?utm_source=feedly">Read more at Project Syndicate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/lives-versus-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small vs. Big, Local vs. Global</title>
		<link>http://www.topwonks.org/small-vs-big-local-vs-global/</link>
		<comments>http://www.topwonks.org/small-vs-big-local-vs-global/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:33 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Nancy Folbre]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10437</guid>
		<description><![CDATA[Small looks beautiful for business these days. Big companies rake in higher profits but win far less affection from most Americans. The business community is increasingly divided, largely because economic trends are driving a growing wedge between the interests of small locally owned companies and large global corporations. Scientific measures of public attitudes toward business [...]]]></description>
			<content:encoded><![CDATA[<p>Small looks beautiful for business these days. Big companies rake in higher profits but win far less affection from most Americans. The business community is increasingly divided, largely because economic trends are driving a growing wedge between the interests of small locally owned companies and large global corporations.</p>
<p>Scientific measures of public attitudes toward business are hard to come by. But <a href="http://www.people-press.org/2010/04/18/distrust-discontent-anger-and-partisan-rancor/">a survey</a> conducted in 2010 by the Pew Research Center for the People survey found that 71 percent of Americans believed small business was a positive influence on the way things are going in the country, far higher than the 25 percent who believed the same of large corporations.</p>
<p>Indeed, small businesses enjoyed higher positive influence ratings than either churches and religious organizations (at 63 percent) or colleges and universities (at 61 percent), not to mention the federal government — which is tied with large corporations at 25 percent.</p>
<p>Small wonder that Republicans want to claim the small business mantle for their own. Senator Ted Cruz of Texas, a Tea Party enthusiast, <a href="http://www.nytimes.com/2013/01/16/us/politics/a-shift-for-gop-as-party-of-business.html?hp">insists</a> that calling Republicans the party of big business is the “biggest lie in politics.”</p>
<p><a title="Read more at NYT" href="http://economix.blogs.nytimes.com/2013/05/06/small-vs-big-local-vs-global/?partner=rss&amp;emc=rss&amp;utm_source=feedly">Read more at New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/small-vs-big-local-vs-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broader Costs of Lethal Lemons: “We Have so Many Ranas”</title>
		<link>http://www.topwonks.org/the-broader-costs-of-lethal-lemons-we-have-so-many-ranas/</link>
		<comments>http://www.topwonks.org/the-broader-costs-of-lethal-lemons-we-have-so-many-ranas/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:09:02 +0000</pubDate>
		<dc:creator>Melissa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Economic Theory]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10403</guid>
		<description><![CDATA[This is the third article in a series on some of the additional lessons we should learn from the mass murder of Bangladeshi garment workers by anti-employee control frauds.  I discuss new allegations about the senior executives involved in producing the terrible loss of life and maiming of so many workers because they are relevant [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third article in a series on some of the additional lessons we should learn from the mass murder of Bangladeshi garment workers by anti-employee control frauds.  I discuss new allegations about the senior executives involved in producing the terrible loss of life and maiming of so many workers because they are relevant to the broader harms that control fraud can cause that I discussed in the first article in this series.</p>
<p><a href="http://neweconomicperspectives.org/2013/04/what-if-george-akerlof-had-written-about-lethal-lemons.html#more-5309">http://neweconomicperspectives.org/2013/04/what-if-george-akerlof-had-written-about-lethal-lemons.html#more-5309</a></p>
<p><a href="http://neweconomicperspectives.org/2013/04/the-lethal-lemons-on-the-road-to-bangladesh.html">http://neweconomicperspectives.org/2013/04/the-lethal-lemons-on-the-road-to-bangladesh.html</a></p>
<p>I have often explained that the most audacious CEOs running control frauds are able to change the external environment to increase their ability to defraud with impunity.  I noted in the first article in this series on the mass murder of Bangladeshi workers that when the CEOs directing the control frauds suborn politicians, regulators, and professionals the risk that these people will act improperly in other contexts rises.  I tied this to the loss of trust that George Akerlof discussed as one of the injuries that control fraud can cause in his article on a market for “lemons.”</p>
<p>I also stressed that many forms of control fraud are lethal.  White-collar criminologists have long warned that white-collar crimes sicken, maim, and kill more people than traditional blue-collar crimes.  (They also cause vast damage to the environment.)</p>
<p>&nbsp;</p>
<p><a title="Read more at The Real News" href="http://therealnews.com/t2/component/content/article/75-william-black/1586-the-broader-costs-of-lethal-lemons-we-have-so-many-ranas#.UYKULKI3vW8">Read more at The Real News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/the-broader-costs-of-lethal-lemons-we-have-so-many-ranas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walmart Monopsony</title>
		<link>http://www.topwonks.org/the-walmart-monopsony/</link>
		<comments>http://www.topwonks.org/the-walmart-monopsony/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:21:14 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Barry Lynn]]></category>
		<category><![CDATA[Monoploy]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=10337</guid>
		<description><![CDATA[After the Soviet Union collapsed in 1991, Americans were quick to give much of the credit to the economic system of the West. The centralization and monopolization of the Soviet regime, so the thinking went, had stifled enterprise, choked creativity, and stripped wealth from vital systems. The magic formula? Democracy combined with open and competitive [...]]]></description>
			<content:encoded><![CDATA[<p>After the Soviet Union collapsed in 1991, Americans were quick to give much of the credit to the economic system of the West. The centralization and monopolization of the Soviet regime, so the thinking went, had stifled enterprise, choked creativity, and stripped wealth from vital systems. The magic formula? Democracy combined with open and competitive markets. It may seem strange then that an array of American thinkers have in recent years come to the defense of perhaps the most awesome manifestation of command-and-control economics in the two decades since Boris Yeltsin climbed atop that tank &#8212; the giant retailer Walmart. And that what they most admire about Walmart is precisely the ruthless ways in which this goliath wields its power.</p>
<p>The technical term for the sort of power Walmart exercises is monopsony. This power is created when one company captures enough control over an entire market to dictate terms to its suppliers. The basic argument of these thinkers &#8212; which include columnist <a href="http://www.nytimes.com/2007/04/15/magazine/15green.t.html?pagewanted=all" target="_blank">Thomas Friedman</a> and the economist Jason Furman &#8212; is that Walmart&#8217;s immense &#8220;buying power&#8221; enables the company to drive down prices and impose efficiencies on the economy. Furman, now the Obama administration&#8217;s deputy director of the National Economic Council, once wrote that the benefits of Walmart&#8217;s power <a href="http://www.mackinac.org/archives/2006/walmart.pdf" target="_blank">were &#8220;enormous.&#8221;</a></p>
<p>In his column for Foreign Policy (&#8220;<a href="http://www.foreignpolicy.com/articles/2013/04/29/give_sam_walton_the_nobel_prize">Give Sam Walton the Nobel Prize</a>,&#8221; May/June 2013), Charles Kenny not only joins this club, he does his comrades one better. According to Kenny, Walmart&#8217;s dictatorship over suppliers yields such grand benefits for the poor that we should export the company&#8217;s autocratic ways to the developing nations of the world. Kenny wraps his argument in lightness and cheek, even suggesting that Sam Walton, Walmart&#8217;s long dead founder, deserves a Nobel Prize. But given Walmart&#8217;s real and growing political sway in America and around the world, Kenny&#8217;s essay raises two interlinked questions that are deadly serious: Is such a radical departure from traditional market structures and market-based competition really the best way to develop the economies of poorer nations? And is such a model still the best way &#8212; if it ever was a good way &#8212; to run and develop the American economy? And, for that matter, our American democracy?</p>
<p><a href="http://www.foreignpolicy.com/articles/2013/04/29/the_case_for_breaking_up_walmart" target="_blank">Read more at Foreign Policy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/the-walmart-monopsony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Unemployment Equals High Corporate Profits</title>
		<link>http://www.topwonks.org/videos/high-unemployment-equals-high-corporate-profits/</link>
		<comments>http://www.topwonks.org/videos/high-unemployment-equals-high-corporate-profits/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:45:21 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?post_type=videos&#038;p=9858</guid>
		<description><![CDATA[Nobel Prize Winner Joseph Stiglitz explains why income inequality remains stubbornly high despite impressive gains in corporate America and the stock market with New York Magazines Frank Rich on Rachel Maddow March 5th, 2013.]]></description>
			<content:encoded><![CDATA[<p>Nobel Prize Winner Joseph Stiglitz explains why income inequality remains stubbornly high despite impressive gains in corporate America and the stock market with New York Magazines Frank Rich on Rachel Maddow March 5th, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/videos/high-unemployment-equals-high-corporate-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Profiteering</title>
		<link>http://www.topwonks.org/videos/environmental-profiteering/</link>
		<comments>http://www.topwonks.org/videos/environmental-profiteering/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:14:04 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[James Boyce]]></category>
		<category><![CDATA[Real News Network]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?post_type=videos&#038;p=9829</guid>
		<description><![CDATA[Professor James Boyce discusses the link between environmental degradation and economic profiteering by wealthy corporations and individuals on the Real News Network, March 5th, 2013.]]></description>
			<content:encoded><![CDATA[<p>Professor James Boyce discusses the link between environmental degradation and economic profiteering by wealthy corporations and individuals on the Real News Network, March 5th, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topwonks.org/videos/environmental-profiteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and Obama&#8217;s Second-Term Agenda</title>
		<link>http://www.topwonks.org/economics-and-obamas-second-term-agenda/</link>
		<comments>http://www.topwonks.org/economics-and-obamas-second-term-agenda/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:16:40 +0000</pubDate>
		<dc:creator>Daniel Kelske</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Discretionary Spending]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Multi-national corporations]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Social Investment]]></category>
		<category><![CDATA[US Infrastructure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Heather Boushey]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.topwonks.org/?p=9750</guid>
		<description><![CDATA[Last night, President Obama laid out his vision &#8220;to reignite the true engine of America&#8217;s economic growth &#8211; a rising, thriving middle class.&#8221; At first blush, talking about a thriving middle class may seem like an old, hackneyed idea. We often hear politicians talk about how they believe that everyone who works hard and plays [...]]]></description>
